createdAt: 2025-10-13
(μλ£ν κ³Όλͺ© + μμ κ³Όλͺ©μ μμλ³λ‘ λ§€ννμ¬, μ΄λ€ μ¦λΉμ΄ μ΄λ€ μλμ 컀λ²νλμ§ μ 리)
| μμ(Prereq) | μλ£(Completed) | μν | κ³ν(Planned) | μν | νκ° / λ©λͺ¨ |
|---|---|---|---|---|---|
| νλ‘κ·Έλλ° κΈ°μ΄ (Python/Java/C) | freeCodeCamp Scientific Computing w/ Python; Coursera Duke OOP in Java(4μ½μ€); Coursera Duke Intro C Programming(4μ½μ€) | β | β | β | Python/Java/C λͺ¨λ ν보 (κ°ν¨) |
| μλ£κ΅¬μ‘° & μκ³ λ¦¬μ¦ (DSA) | Duke Java μ리μ¦μ Data Structures & Performance | β»οΈ | GT edX β DSA(Professional Certificate, 4μ½μ€) (Verified) | π¦ | GT μΆμ²λ‘ μ¬ν & 곡μν β OMSCS μ ν©μ± β |
| μ΄μ°μν (Discrete: λ Όλ¦¬Β·μ¦λͺ Β·κ·ΈλνΒ·μ‘°ν©) | β | β | MIT 6.042J (MIT OLL) (Screenshot) | π¨ | 무μΈμ¦μ΄μ§λ§ MIT 곡μ κ°μ μκ° μ€μ·μΌλ‘ 보쑰 μ¦λΉ μΆ©λΆ |
| μ νλμ (Linear Algebra) | β | β | GT edX β Applications of Linear Algebra(2μ½μ€) (Verified) | π¦ | ML/AI μνμ λΌλ, GT μΆμ²λΌ μ λ’°λ β |
| νλ₯ /λλ€λ³μ (Probability/RV) | β | β | GT edX β Probability/Random Variables(2μ½μ€) (Verified) | π¦ | ML νΈλ μ μ΄μ; λΆν¬/κΈ°λκ°/λ² μ΄μ¦ μ§κ΄ |
| ν΅κ³(κ°μ€κ²μ Β·μ 뒰ꡬκ°) | β | β | (μ ν) GT β Statistics, CIs & Hypothesis Tests(2μ½μ€) (Verified) | π¦(μ΅μ ) | AB ν μ€νΈ/μ€ν μ€κ³Β·μ μμ± νλ¨ κ°ν |
| μ΄μ체μ (OS) | Nand2Tetris I/II(νλμ¨μ΄βOS κ΅¬μ± κΈ°μ΄) | β»οΈ | (μ ν) GT β Intro to OS | π¦(μ΅μ ) | Systems νΈλ/DevOps μ°κ³ μ κ°μ |
| λ€νΈμνΉ (Networking) | β | β | GT β Computer Networking (CS6250 κΈ°λ° MOOC) | π¦ | μμ€ν /ν΄λΌμ°λ μλκ³Ό μλμ§ νΌ |
| μ»΄ν¨ν°κ΅¬μ‘°Β·μ΄μ λΈλ¦¬ | Nand2Tetris I/II | β | β | β | μ μμ€ μ΄ν΄λ μ¦λͺ μ κ°ν¨ |
| λ¨Έμ λ¬λ κΈ°μ΄ | Coursera Stanford ML (Andrew Ng) | β | β | β | ML κ°λ‘ ν보(μν 보κ°κ³Ό κΆν©) |
| SW μμ§λμ΄λ§/λ°±μλ | Udemy NestJS, Testing React, TS κ°μ΄λ, MERN λ±; Treehouse Tech Degree; Astrolabs λΆνΈμΊ ν | β | β | β | μ€λ¬΄ μλ/곡μ μ΄λ ₯ νλΆ |
| ν΄λΌμ°λ/DevOps | AWS Certified Cloud Practitioner(μλ£); μ€λ¬΄: NestJS+AWS(ECS/Fargate, RDS, S3, KMS λ±) | β | AWS AI Practitioner / Developer Associate / Solutions Architect-Associate | π¦ | μ격 3μ’ μ·¨λ μ μ€λ¬΄ μ λ’°λ μ΅μ |
| μν μΌλ°(λμ/λ―Έμ λΆ μλ) | BCIT Math 12 Placement 98/100 | β | β | β | λ―Έμ λΆ/λμ κΈ°μ΄ μλ 보쑰 μ¦λΉ(곡μ μ μ) |
Programming (Python/Java/C)
β freeCodeCamp Python(β ), Coursera Duke OOP in Java(β ), Duke Intro C Programming(β )
Data Structures & Algorithms
β (μλ£) Duke Data Structures & Performance(β»οΈ) + (κ³ν) GT DSA PC 4μ½μ€ (Verified, π¦)
Discrete Mathematics
β (κ³ν) MIT 6.042J OLL μ 체 μκ° μ€ν¬λ¦°μ·(PDF)(π¨)
Linear Algebra
β (κ³ν) GT Applications of Linear Algebra(2μ½μ€, Verified, π¦)
Probability / Random Variables
β (κ³ν) GT Probability/RV(2μ½μ€, Verified, π¦)
Statistics (CIs & Hypothesis Tests) (μ ν)
β (κ³ν) GT Statistics(2μ½μ€, Verified, π¦)
Operating Systems & Architecture
β Nand2Tetris I/II(β ) + (μ ν) GT Intro to OS(π¦)
Computer Networking
β (κ³ν) GT CS6250 κΈ°λ° MOOC(π¦)